Patent Explorer
Browse, filter, and analyze 60 patents across global jurisdictions.
| Patent Number | Title | Assignee | Status | Filing Date | Grant Date | Expires | Remaining | Claims | Actions |
|---|---|---|---|---|---|---|---|---|---|
| US4114446A | Temperature measurement with three lead resistance thermometers | Leeds and Northrup Co | Expired / Lapsed | 1976-12-13 | 1978-09-19 | 1996-12-13 | 0.0 yrs | 10 | |
| US3939459A | Digital signal linearizer | Leeds and Northrup Co | Expired / Lapsed | 1974-01-09 | 1976-02-17 | 1994-01-09 | 0.0 yrs | 4 | |
| US3826305A | Temperature controller for controlling both heating and cooling | Leeds and Northrup Co | Expired / Lapsed | 1973-01-10 | 1974-07-30 | 1993-01-10 | 0.0 yrs | 12 | |
| US3791793A | Adaptive feed forward-feedback control of the concentration of a selected ion of a solution | Leeds and Northrup Co | Expired / Lapsed | 1972-01-31 | 1974-02-12 | 1992-01-31 | 0.0 yrs | 10 | |
| US3693067A | Adjustable proportional response for balanceable system | Leeds and Northrup Co | Expired / Lapsed | 1970-08-07 | 1972-09-19 | 1990-08-07 | 0.0 yrs | 5 | |
| US3555252A | Learning control of actuators in control systems | Leeds and Northrup Co | Expired / Lapsed | 1967-05-11 | 1971-01-12 | 1987-05-11 | 0.0 yrs | 20 | |
| US3529293A | Supervisory and control system | Leeds and Northrup Co | Expired / Lapsed | 1967-04-10 | 1970-09-15 | 1987-04-10 | 0.0 yrs | 0 | |
| US3527445A | Furnace reversal system | Leeds and Northrup Co | Expired / Lapsed | 1968-07-08 | 1970-09-08 | 1988-07-08 | 0.0 yrs | 0 | |
| US3516063A | Supervisory and control system having buffer storage input to data logger | Leeds and Northrup Co | Expired / Lapsed | 1966-05-09 | 1970-06-02 | 1986-05-09 | 0.0 yrs | 0 | |
| US3515343A | Correction entry circuit | Leeds and Northrup Co | Expired / Lapsed | 1966-03-14 | 1970-06-02 | 1986-03-14 | 0.0 yrs | 0 | |
| US3450867A | Estimated tap temperature calculator for basic oxygen furnace | Leeds and Northrup Co | Expired / Lapsed | 1966-03-14 | 1969-06-17 | 1986-03-14 | 0.0 yrs | 2 | |
| US3419772A | Probabilistic and deterministic filter for control systems | Leeds and Northrup Co | Expired / Lapsed | 1964-09-25 | 1968-12-31 | 1984-09-25 | 0.0 yrs | 0 | |
| US3405279A | Digital power generation control system | Leeds and Northrup Co | Expired / Lapsed | 1965-06-04 | 1968-10-08 | 1985-06-04 | 0.0 yrs | 0 | |
| US3389397A | Analog centesimal recorder having redundant digit | Leeds and Northrup Co | Expired / Lapsed | 1967-03-03 | 1968-06-18 | 1987-03-03 | 0.0 yrs | 0 | |
| US3329311A | Mass-flow rate control | Leeds and Northrup Co | Expired / Lapsed | 1965-11-22 | 1967-07-04 | 1985-11-22 | 0.0 yrs | 4 | |
| US3270253A | Automatic interlock system | Leeds and Northrup Co | Expired / Lapsed | 1964-09-03 | 1966-08-30 | 1984-09-03 | 0.0 yrs | 1 | |
| US3145374A | High-speed measuring system | Leeds and Northrup Co | Expired / Lapsed | 1958-10-17 | 1964-08-18 | 1978-10-17 | 0.0 yrs | 2 | |
| US2901563A | Negative feedback amplifiers | Leeds and Northrup Co | Expired / Lapsed | 1958-09-09 | 1959-08-25 | 1978-09-09 | 0.0 yrs | 0 | |
| US2895056A | Frequency-biased control systems for electrical generating units | Leeds and Northrup Co | Expired / Lapsed | 1957-07-08 | 1959-07-14 | 1977-07-08 | 0.0 yrs | 0 | |
| US2836731A | Generation control system | Leeds and Northrup Co | Expired / Lapsed | 1954-08-16 | 1958-05-27 | 1974-08-16 | 0.0 yrs | 0 |
Showing 1 to 20 of 60 patents
Page 1 of 3
Next →